AF Victoria 54C 86G

| CED | BW | WW | YW | MM | M&G |
| 0.2 | 2.0 | 36 | 63 | 7 | 25 |
| CEM | SC | FAT | REA | IMF |
| 3.1 | 0.4 | 0.01 | 0.01 | 0.10 |
| AF Vic D Pro 729 32Y | Anhinga Vic 433 729 | |
| Anhinga Vic 32Y 54C | FHR T2 Prospeta 737 | |
| AF Victoria 69R 635 | Anhinga Vic 37J 69R | |
| AF Victoria 680 P36 | ||
| THM Victor Dom 218 | BTF Forage Finder 109W | |
| THM Victra Dom 218 218 5008 | THM MS Victra 629 J85 | |
| THM Victra Dom 109W 255 | BTF Forage Finder 109W | |
| THM Victra 629 F89 |
Deep, broody and lots of barrel with plenty of milk best describes this daughter of "Amos." 86G is freckled face with lots of body capacity, and she epitomizes our belief to take the very best Victor cow possible and outcross them with breed leading sires to produce Super Victor bulls and sows.
Owned with Grandview Plantation, Como, Miss.
barn: 770-599-1157 | fax: 404-874-3528 | sevenoakscattle@aol.com