PWR Antigone 103T 764

| CED | BW | WW | YW | MM | M&G |
| -0.1 | 4.3 | 35 | 54 | 18 | 35 |
| CEM | SC | FAT | REA | IMF |
| -5.3 | 0.5 | 0.01 | -0.01 | -0.06 |
| Vindicator | Victorious K47 U81 | |
| RHF 1GT Victor 103T | GSF Choicette 10 | |
| RHF Victra 424 654 | PW Beau Victor 424 | |
| RHF Victra H149 0168 | ||
| SHF Nick P183 8003 | JR Nick The Butler P183 | |
| PWR Danessa Butler 730 | Big T Miss Sheila 467 | |
| Longbranch Sculptes X981 | Magador Sculptor 46R | |
| Miss Longbranch N144S489 |
One of the very best and most powerful daughters of 103T that we know of. 764 has a calving interval of 357 days with an average progeny weaning ratio of 104 and yearling ratio of 105. A son of 764 is in the herd of Dick Baltimore and Al Dail in Virgina, and a daughter is in the herd of Rick Zabel in Idaho.
barn: 770-599-1157 | fax: 404-874-3528 | sevenoakscattle@aol.com