Star Fancy 62M

| CED | BW | WW | YW | MM | M&G |
| 1.9 | 3.2 | 35 | 65 | 17 | 34 |
| CEM | SC | FAT | REA | IMF |
| 3.8 | 0.7 | -0.01 | 0.18 | 0.01 |
| Circle-D Wrangler 832W | Bar H L1 Chance 558 | |
| NJW 1Y Wrangler 19D | Circle D193 Silhouet 335S | |
| NJW Frosty 1Y | BT Jr Quester 604M | |
| NJW P183 003 Nickette 1W | ||
| Haroldson's Drummond 56G | Remitall Embracer 8E | |
| Mohican Fancy 11K | Haroldson's Rose 74D ET | |
| Mohican Fancy 37E | Remitall Boomer 46B | |
| Mohican Fancy 60B |
The dam of 62M, Mohican Fancy 11K, is the donor program at Star Lake Cattle Ranch, and 62M has an outstanding set of embryo calves on the ground at Star Lake.
62M's EPDs are in teh top 5% for CEM and Fat, top 15% for REA, top 20% for CED and top 25% for MM and SC. EPDs rank above average in 11 out of 11 measurable traits.
barn: 770-599-1157 | fax: 404-874-3528 | sevenoakscattle@aol.com