Grandview SOP Ribeye 276
P42397602 calved March 12, 2002 tattoo 276

| CED | BW | WW | YW | MM | M&G |
| -1.0 | 4.2 | 49 | 88 | 21 | 45 |
| CEM | SC | FAT | REA | IMF |
| 3.5 | 1.1 | 0.00 | 0.25 | 0.06 |
| Remitall Acme 10A | Myrtlewood Slew 439 | |
| Remitall Embracer 8E | Remitall Mary Xmas 60X | |
| Plain Lake Belle 20X 117P 5B | Remitall Keynote 20X | |
| SRCL Leonard Brit 117P | ||
| GK Explosion 412T | Explosion | |
| Gerber 412T Dixie 80H | GK Queen Ten 782R | |
| Gerber 135Y Dixie 13C | WTK 67U Midwest 135Y | |
| Gerber 452M Dixie 24R |
Scan data at 379 days:
Wt. 1,410 pounds; REA 17.60 square inches; REA/Cwt. 1.25; BF 0.41; IMF 4.64
barn: 770-599-1157 | fax: 404-874-3528 | sevenoakscattle@aol.com